Etched Metal Terminal Contact
Category:
Key Words:
Product parameters
Product Description
Product Description
This etched metal terminal contact is manufactured for precision electrical connection and signal transmission applications. Produced using chemical etching technology, the terminal contact provides accurate geometry, smooth edge quality, and stable conductivity for miniature electronic assemblies.
Key Features
Excellent EMI/RF shielding performance
Burr-free edges and smooth surface
Lightweight and compact structure
High dimensional accuracy
Strong grounding and electrical conductivity
Suitable for automated assembly
Custom shapes and sizes available
Applications






Specification
| Parameter | Specification / Options |
| Product Name | Contact Clip / Spring Contact / Connector Clip / Terminal Contact |
| Material | Stainless Steel 301 / 304 / 316 / Beryllium Copper / Phosphor Bronze / Nickel |
| Manufacturing Process | Chemical Etching / Precision Stamping / Laser Cutting |
| Product Type | Contact Clip / Spring Contact / Terminal Contact / Connector Component |
| Structure Type | Flat Contact / Spring Arm / Clip Structure / Custom Shape |
| Thickness Range | 0.02mm – 0.5mm |
| Outer Dimension | Custom |
| Contact Structure | Single Contact / Double Contact / Multi-Point Contact |
| Elastic Feature | Flexible Contact / Spring Contact / Conductive Clip |
| Tolerance | ±0.005mm – ±0.02mm Depending on Design |
| Surface Finish | Nickel Plating / Gold Plating / Tin Plating / Passivation |
| Edge Condition | Burr Free / Smooth Edge |
| Conductivity Requirement | Custom |
| Hardness | According to Material Specification |
| Feature | High Precision / Stable Conductivity / Elastic Contact / Miniature Structure |
| Processing Capability | Fine Structures / Micro Geometry / Thin Metal Processing |
| Drawing Format | PDF / DWG / DXF / STEP |
| OEM / ODM | Supported |
| Sample Service | Available |
| Application | Electrical Connection / Conductive Positioning / Signal Transmission |
| Industry Application | Electronics / Battery Systems / PCB Assemblies / Sensor Devices |
| Quality Control | Full Dimensional and Conductivity Inspection Before Shipment |
| Production Lead Time | Sample: 5–7 Days / Mass Production: 10–15 Days |
| Packaging | PE Bag / Reel Packaging / Vacuum Packaging / Custom Packaging |
| MOQ | Depends on Product Specification |
| Export Service | FOB / EXW / CIF / DAP Supported |
Questions and Answers
Factory Description
We have a full set of etching production equipment and mature processing technology. We can manufacture products in any shape with mesh sizes as small as 0.1mm, according to your requirements.
Our Advantage
Factory Direct Shipping
Our products undergo 100% QC checks before shipment, and we ensure compliance with international standards. If you require specific certifications for your target market, just let us know, and we'll meet those requirements.
Experienced Design and Manufacturing Team
We work closely with customers from the design phase to help avoid potential product flaws, ensuring both the functionality and design meet expectations.
Excellent Supply Chain Management
We can quickly adjust production schedules to meet your urgent deadlines, whether it's for large bulk orders or smaller rush orders.
OEM & ODM Support
We offer the option to print your logo or other customizations.
Strict Quality Control
Our products undergo 100% QC checks before shipment, and we ensure compliance with international standards. If you require specific certifications for your target market, just let us know, and we'll meet those requirements.
Certificate
Related Products